Markets
Live market data for cryptocurrencies, futures, commodities, and currencies
| Symbol | Price | 24h Change | Chart |
|---|---|---|---|
| ADA | $0.1677 | -3.24% | Chart ↗ |
| AVAX | $6.76 | -2.90% | Chart ↗ |
| BTC | $64471.95 | -2.07% | Chart ↗ |
| DOT | $0.9990 | -2.84% | Chart ↗ |
| ETH | $1751.53 | -2.48% | Chart ↗ |
| LINK | $8.07 | -3.15% | Chart ↗ |
| PAXG | $4317.81 | -0.36% | Chart ↗ |
| POL | $0.0776 | +1.31% | Chart ↗ |
| SOL | $72.16 | -2.19% | Chart ↗ |
| UNI | $3.25 | -7.30% | Chart ↗ |










